Investment
Get the specs for what it takes to open your own ProNetwork or Pop-A-Lock franchise.
SFA’s Startup Investment Costs
Low Investment - High Returns
Joining the SystemForward America franchise team means you gain a business partner that will provide you with all of the tools necessary to launch a successful business, quickly and efficiently. Startup costs for a ProNetwork or Pop-A-Lock franchise vary, but the average ranges are as follows:
- TemperaturePro – $350,700-$411,600
- Pop-A-Lock – $96,904-$130,313
- PlumbingPro – $350,700-$411,600
To see a full breakdown of initial startup costs by franchise, see below.
Executive-Level Owners
Franchising with SFA allows you to hire your own employees, make decisions about how to run your business, and create your own schedule. Experience what true freedom feels like when your business is truly yours.
Fully Supported Model
SFA provides the starting point: tools, training, and proven expertise in the home services industry. You provide the management capabilities necessary to boost your business to the top.
Enter a Lucrative Industry
Home services is an essential industry, with ever-growing and constant consumer demand and high ROIs. Franchising in this industry is a one-way ticket to profits and success.
Specs on Opening Your Future SFA Franchise
Here’s our FDD Item 7 detailing the specific startup costs of our franchise offerings:
TemperaturePro
Type of Expenditure | Amount or range involved (5 Franchise Units, pop. 500,000) | Method of Payment | When Due | To Whom Payment is Made |
---|---|---|---|---|
Initial Franchise Fee | $147,500 | Lump Sum | Upon Signing of Franchise Agreement | Us |
Printed Materials | $2,500-$6,000 | As incurred | Before Opening | Vendors |
HVAC Fully Loaded Vehicle and Business Equipment-Tools | $30,000-$60,000 | Lump Sum | As Incurred | Us or Vendors |
Equipment - Office/Warehouse Space, Computer System, & Communication | $15,000 | Lump Sum | Before Opening | Vendors |
Core & Growth Marketing Management Fees | $1,500-$2,500 | As Incurred | Monthly | Vendor |
Growth Advertising | $2,300-$6,000 | As Incurred | Monthly | Vendors |
Marketing Onboarding Fees | $3,000 | Lump Sum | As Incurred | Vendors |
Insurance | $15,000 | As Incurred | Yearly | Insurer |
Miscellaneous Opening Costs | $1,500-$1,800 | As Incurred | As Incurred | Vendors, insurers, utilities, etc |
Additional Funds – [initial period] | $130,000-$150,000 | As Incurred | As Needed for Opportunities | Vendors and Employees |
Vehicle Identification | $2,400-$4,800 | As Incurred | As Incurred | Vendors |
TOTAL | $350,700-$411,600 |
Pop-A-Lock
Type of Expenditure | Amount or range involved (One Franchise, pop. 125,000) | Method of Payment | When Due | To Whom Payment is Made |
---|---|---|---|---|
Initial Franchise Fee | $15,500 | Lump Sum | Upon Signing of Franchise Agreement | Us |
Printed Materials | $1,500-$2,640 | Lump Sum | Before Opening | Us and Vendors |
Pop-A-Lock Tool Kits | $511 | Lump Sum | As Incurred | Us |
CDU (Technical) Training | $1,600 | Lump Sum | Before Opening | US |
Travel and Living Expenses While Training | $3,520 | As Incurred | During Training | Providers of meals, lodging and transportation |
Equipment - Communication | $600 | Lump Sum | Before Opening | Vendors |
Equipment - Roadside Service | $3,000 | Lump Sum | Before Opening | Vendors |
Locksmith Service Training | $2,100 | Lump Sum | As Incurred | Us or Vendors |
Locksmith Service Equipment | $16,995 - $34,000 | Lump Sum | As Incurred | Vendors |
Equipment - Office (Computer System) | $3,000 | Lump Sum | Before Opening | Us or Vendors |
Online, Digital, and Telephone Directory Display Advertisement | $578-$6,642 | As Incurred | Monthly | Directory Publisher |
Initial Advertising (12 months) | $15,000 | As Incurred | As Incurred | Media Outlets |
Miscellaneous Opening Costs | $800 - $1,200 | As Incurred | As Incurred | Vendors, insurers, utilities, etc. |
Additional Funds – [initial period] | $33,000 - $41,000 | As Incurred | As Needed for Opportunities | Vendors and Employees |
Vehicle Identification | $1,600-$2,400 | As Incurred | As Incurred | Vendors |
TOTAL | $96,904-$130,313 |
PlumbingPro
Type of Expenditure | Amount or range involved (5 Franchise Units, pop. 500,000) | Method of Payment | When Due | To Whom Payment is Made |
---|---|---|---|---|
Initial Franchise Fee | $147,500 | Lump Sum | Upon Signing of Franchise Agreement | Us |
Printed Materials | $2,500-$6,000 | Lump Sum | Before Opening | Us and Vendors |
Plumbing Fully Loaded Vehicle and Business Equipment-Tools | $40,000 | Lump Sum | As Incurred | Us or Vendors |
Equipment - Office/Warehouse Space, Computer System, & Communication | $15,000 | Lump Sum | Before Opening | Vendors |
Core & Growth Marketing Management Fees | $1,500-$2,500 | As Incurred | Monthly | Vendor |
Growth Advertising | $2,300-$6,000 | As Incurred | Monthly | Vendors |
Marketing Onboarding Fees | $3,000 | Lump Sum | As Incurred | Vendors |
Insurance | $15,000 | As Incurred | Yearly | Insurer |
Miscellaneous Opening Costs | $800-$1,200 | As Incurred | As Incurred | Vendors, insurers, utilities, etc |
Additional Funds – [initial period] | $97,000-$100,000 | As Incurred | As Needed for Opportunities | Vendors and Employees |
Vehicle Identification | $2,400-$4,800 | As Incurred | As Incurred | Vendors |
TOTAL | $350,700-$411,600 |